Share capital
Date | Event | Change in no. shares | Total no. shares | Change in share capital | Total share capital | Quota value |
---|---|---|---|---|---|---|
2015-03-05 | Formation | 50 000 | 50 000 | 50 000 | 50 000 | 1,00 |
2015-08-13 | Rights issue | 2 600 | 52 600 | 2 600 | 52 600 | 1,00 |
2017-01-23 | Rights issue | 6 765 | 59 365 | 6 765 | 59 365 | 1,00 |
2018-04-27 | Bonus issue | - | 59 365 | 534 285 | 593 650 | 10,00 |
2018-04-27 | Split 80:1 | 4 689 835 | 4 749 200 | - | 593 650 | 0,125 |
2018-06-13 | Conversion debt instrument | 125 506 | 4 874 706 | 15 688 | 609 338 | 0,125 |
2018-06-13 | Conversion debt instrument | 276 117 | 5 150 823 | 34 515 | 643 853 | 0,125 |
2018-06-19 | Rights issue | 2 640 000 | 7 790 823 | 330 000 | 973 853 | 0,125 |
2019-09-20 | Rights issue | 7 790 823 | 15 581 646 | 973 853 | 1 947 706 | 0,125 |
2019-09-27 | Allotment | 779 082 | 16 360 728 | 97 358 | 2 045 091 | 0,125 |
2020-06-25 | Rights issue | 21 814 304 | 38 175 032 | 2 726 788 | 4 771 879 | 0,125 |
2020-10-30 | Warrant | 5 493 366 | 43 668 389 | 686 671 | 5 458 550 | 0,125 |
2021-04-26 | Warrant | 21 163 347 | 64 831 745 | 2 645 418 | 8 103 968 | 0,125 |
2021-11-19 | Rights issue |
38 068 461 |
102 900 206 | 4 758 558 | 12 862 526 | 0,125 |
2022-06-30 | Warrant |
34 202 814 |
137 103 202 | 4 275 352 | 17 137 878 | 0,125 |
2023-02-10 | Rights issue |
274 206 040 |
411 309 060 | 34 275 755 | 51 413 632 | 0,125 |
2023-02-10 | Reduction of the share capital | - | - | -34 138 652 | 17 274 981 | 0,042 |
2023-02-10 | Rights issue |
26 100 000 |
437 409 060 | 1 096 200 | 18 371 180 | 0,042 |
2023-06-19 | Reduction of the share capital |
- |
- | -15 309 317 | 3 061 863 | 0,007 |
2023-06-26 | Warrants TO4 | 187 738 286 | 625 147 346 | 1 314 168 | 4 376 031 | 0,007 |
2023-11-28 | Warrants TO5 | 192 414 488 | 817 561 834 | 1 346 901 | 5 722 933 | 0,007 |
2024-09-10 | Rights issue | 817 561 832 | 1 635 123 666 | 5 722 933 | 11 445 866 | 0,007 |
2024-09-10 | Allotment | 81 756 176 | 1 716 879 842 | 572 293 | 12 018 159 | 0,007 |
2024-09-11 | Directed issue, guarantors | 61 900 000 | 1 778 779 842 | 433 300 | 12 451 459 | 0,007 |